United Nations of Vexillium Coding Conference
From Wikivex - The Free, Online, Vexillium Encyclopedia
The United Nations of Vexillium Coding Conference (UNVCC) has accepted and endorsed the following Di- and Trigraphs for the Vexillium nations [TECH: originally collected by Gvido]:
| Name (Dependency of) | Digraph | Trigraph |
|---|---|---|
| Aethelnia | AE | AET |
| Afrazure Altlandique (ALT) | AA | AFA |
| Albion (KTZ) | AB | ALB |
| Allacoa | RA | ROA (ALL also used) |
| Altland | AT | ALT |
| Amistat (FRW) | AM | AMI |
| Ancalda (FSD) | AL | ANC |
| Arcania (UMI) | AC | ACP |
| Armatirion | AR | ARM |
| Aros | AO | ARO |
| Aroyoakes (ARO) | AY | ARY |
| Baben-Overbaben (WES) | BB | BOB |
| Bowdani | BO | BOW |
| Brolecia | BR | BRO |
| Brovoyoakes (BRO) | BY | BRY |
| Caboteniasa | CA | CAB |
| Callay Islands (DAV) | CI | CAI |
| Cruisana (nee Christiana) | CH | CHR |
| Danica | KD | KOD |
| Dascunya | FS | FSD |
| Davenport | DA | DAV |
| Deyoank (EDE) | DY | DEY |
| Dignania | DI | DIG |
| Disonda (ALT) | DS | DIS |
| Djeriga | DJ | DJR |
| Draconia | DD | DOD |
| Dxanaset (LPU) | DX | DXS |
| Eastern Delgamia | ED | EDE |
| Eastern Islands (ISL) | EI | EIS |
| Eastern Zartania | TZ | KTZ |
| Ennes (NLR) | EN | ENE |
| Estontetso | ES | EST |
| Feniz | FZ | FNZ at sporting events also used: FEN |
| Ferrata | FE | FER |
| Fileminhon (CHR) | FI | FIL |
| Fora Rifo | FO | FOR |
| Fort Capital (NGK) | FC | FCA |
| Frenkel (BOW) | FR | FRE |
| Gronkian Glaciaria (NGK) | GG | GGL |
| Guwimith (FRW) | GW | GUW |
| Haddock Cove (KTZ) | HC | HCO |
| Heinrich Islands (WES) | HI | HIS |
| Hochlandia (FNZ) | HO | HOL |
| Ingeborg Islands (WES) | II | INI |
| Iscanda (FSD) | IC | ISC |
| Islandia | IS | ISL |
| Islandian Glaciaria (ISL) | IG | IGL |
| Joos Island (ORD) | JI | JOI |
| Kalesthesia | KA | KAL |
| Kemedal | KE | KEM |
| Khor Islands | KH | KHI |
| Kiltanland | KI | KIL |
| Kukuria | IK | IWK |
| Kunn Fedoron | KF | KFE |
| Kzanikstan | KZ | KZA |
| Lagod (UNV zone) (defunct) | LG | LAG |
| Lamb's Cove | LC | LCP |
| Lanarch | LA | LAN |
| Lazischyna (defunct) | LZ | LAZ |
| Leiputria | LP | LPU |
| Lendosa | LN | LEN |
| Lexican Glaciaria (LEX) | LG | LGL |
| Lexicon Islands | LX | LEX |
| Listonian Free State | LS | LFS |
| Lombriga (WES) | LO | LOM |
| Mari'im | MM | MIM |
| Melga | ME | MEL |
| Mestonia Park | MP | MSP |
| Moo-Scee-Tow (ARM) | MS | MST |
| Morania | MO | MOR |
| Namuria | NM | NAM |
| Neoliliana | NL | NLR |
| Akitania Berria | NA | NAQ |
| New Armatirion (ARM) | NR | NAR |
| New Bowdani (BOW) | NB | NBO |
| Niokolo Koba (WES) | NK | NIO |
| North Cape (SKI) | NC | NCA |
| Northern Gronk | NG | NGK |
| Northern Novoyoakes | NY | NNY |
| Noteraland (KTZ) | NT | NTL |
| Nova Luxa (ORD) | NX | NLX |
| Oost-Otago (WES) | OO | OOO |
| Ordland | OL | ORD |
| Pharos Arroz (ARO) (cf. Aethelnia) | PH | PHR |
| Phenixia | PX | PXA |
| Phoenicia (cf. Feniz) | PC | PXT |
| Point South (UNV zone2) (Utania?) | PS | PTS |
| Polaria (WES) | WP | POL |
| Port Julian (FRW) | PJ | PTJ |
| Port Marie | PM | PMA |
| Ptica Island (ARM) | PT | PTI |
| Ras Lanarch (WES) | RL | RAS |
| Rosardan | RS | RSR |
| Rugla (FRW) | RU | RUG |
| San Patricio | SP | SPA |
| Sanx (WES) | SX | SNX |
| Sempervirens | SV | SVR |
| Shaelic Commonwealth | SC | SCW |
| Solelhada | RE | RES |
| Solelhadas Lagod | n/a | SLG |
| St. Kilda | SK | SKI |
| Sylvian (ARM) | SY | SYL |
| TDCorp | TD | TDC |
| Thistland | TL | TLD |
| Trinia | TR | TRI |
| Ulanova | UL | ULA |
| Wang Chung (DAV) | WC | WCG |
| United Territories of Fiarria and Nuarmia | UT | UNT |
| Wesmeria (CHR) | WS | WSM |
| West Angliyaa (UNV zone) | WA | WAY |
| West Uhlan | UH | UHL |
| Westermarc | WM | WMT |
| Western Zartania (GZE) | WZ | WZA |
| Westria | WE | WES |
| Westrian Deucoland | WD | WED |
| Westrian Glaciaria (WES) | WG | WGL |
| Westriyaa | WY | WYA |
| Whiland | WH | FRW |
| Whilandian Glaciaria (FRW) | HG | WGC |
| Xochimechatl | XM | XML |
| Yellow Free State | YF | YFS |
| Yellow Glaciaria (YFS) | YG | YGL |
| Yellow Melania (YFS) | YM | YME |
| Zartanian Angliyaa (GZE) | n/a | ZAG |
| Zartanian Glaciaria (GZE) | ZG | ZGL |
